<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Cincy Life</title>
	<atom:link href="http://thecincylife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecincylife.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thecincylife.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Cincy Life</title>
		<link>http://thecincylife.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thecincylife.com/osd.xml" title="The Cincy Life" />
	<atom:link rel='hub' href='http://thecincylife.com/?pushpress=hub'/>
		<item>
		<title>December Home Sales Up; 2011 Sales At 99.36% of 2010</title>
		<link>http://thecincylife.com/2012/01/23/december-home-sales-up-2011-sales-at-99-36-of-2010/</link>
		<comments>http://thecincylife.com/2012/01/23/december-home-sales-up-2011-sales-at-99-36-of-2010/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:39:11 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Local Housing Stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=927</guid>
		<description><![CDATA[From the Cincinnati Area Board of Realtors: How are 2011 Cincinnati home sales similar to P&#38;G’s Ivory soap TV commercials several years ago?  Both reported favorably over 99%.  The commercials touted Ivory soap at 99.44% pure.  Local home sales in 2011, likewise, hit 99.36% in total volume vs. 2010 sales.   Home sales in December, for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=927&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2012/01/23/december-home-sales-up-2011-sales-at-99-36-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>
	</item>
		<item>
		<title>Survey Shows Baby Boomers&#8217; Potential Impact on the Next Generation of Home Buyers</title>
		<link>http://thecincylife.com/2011/12/19/survey-shows-baby-boomers-potential-impact-on-the-next-generation-of-home-buyers/</link>
		<comments>http://thecincylife.com/2011/12/19/survey-shows-baby-boomers-potential-impact-on-the-next-generation-of-home-buyers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:49:43 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Local Housing Stats]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[baby bommers]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=922</guid>
		<description><![CDATA[A national survey commissioned by Better Homes and Gardens® Real Estate has found that baby boomers are part of a growing trend in which they are helping their children or grandchildren become home owners. According to the survey, one in five baby boomers has already gifted, loaned or co-signed a loan to support their children [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=922&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/12/19/survey-shows-baby-boomers-potential-impact-on-the-next-generation-of-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>
	</item>
		<item>
		<title>When Snow Removal from Your Roof is Necessary, Plus Safety Tips</title>
		<link>http://thecincylife.com/2011/12/10/when-snow-removal-from-your-roof-is-necessary-plus-safety-tips/</link>
		<comments>http://thecincylife.com/2011/12/10/when-snow-removal-from-your-roof-is-necessary-plus-safety-tips/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:38:13 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://sarafoltz.wordpress.com/?p=912</guid>
		<description><![CDATA[Snow removal from roofs is rarely necessary, but when it is, it’s a dangerous job. Tips and advice about what to do when your roof is loaded with snow. If you’ve had a big snowfall in your area and you’re wondering if your roof  can stand the extra weight, don’t reach for a ladder and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=912&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/12/10/when-snow-removal-from-your-roof-is-necessary-plus-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>

		<media:content url="http://c0263062.cdn.cloudfiles.rackspacecloud.com/content/images/sized/snow-removal-roof_c190b9fdcfe06522ff4e4a0a42a59fbc_3x2_jpg_300x200_q85.jpg" medium="image">
			<media:title type="html">Snow on Roof</media:title>
		</media:content>
	</item>
		<item>
		<title>No Mothers-In-Law Allowed: The 7 Craziest Local Laws and HOA Rules</title>
		<link>http://thecincylife.com/2011/12/07/no-mothers-in-law-allowed-the-7-craziest-local-laws-and-hoa-rules/</link>
		<comments>http://thecincylife.com/2011/12/07/no-mothers-in-law-allowed-the-7-craziest-local-laws-and-hoa-rules/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:37:17 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[HOA rules]]></category>
		<category><![CDATA[Home Owners Association]]></category>
		<category><![CDATA[mother-in-law]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=908</guid>
		<description><![CDATA[Get up to speed with the most outrageous laws and homeowners association rules. Even celebrities such as Earvin &#8220;Magic&#8221; Johnson and Samuel L. Jackson can be at odds with an HOA. Here are seven crazy examples of laws and HOA rules: 1. Can&#8217;t park your car in your own driveway. In Odessa, Fla., a resident [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=908&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/12/07/no-mothers-in-law-allowed-the-7-craziest-local-laws-and-hoa-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/12/buzz-hoa-mother-in-law-getty-rm_3x2_6d5246fe5d0f2c74a46f22ade72a365d_jpg_570x380_q85.jpg?w=300" medium="image">
			<media:title type="html">buzz-hoa-mother-in-law-getty-rm_3x2_6d5246fe5d0f2c74a46f22ade72a365d_jpg_570x380_q85</media:title>
		</media:content>
	</item>
		<item>
		<title>Homearama Site for 2012 Announced</title>
		<link>http://thecincylife.com/2011/11/28/homearama-site-for-2012-announced/</link>
		<comments>http://thecincylife.com/2011/11/28/homearama-site-for-2012-announced/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:55:03 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Sibcy Cline]]></category>
		<category><![CDATA[Homearama]]></category>
		<category><![CDATA[Willows Bend]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=903</guid>
		<description><![CDATA[Homearama 2012 will be held at Willows Bend in Clermont County for 2012. This is the first Homearama to be held in Clermont County and will be the 50th anniversary year for the show. The home show is set to take place from June 9 -24, 2012. Homes will be priced from $600,000 – $1,000,000+. Three [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=903&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/11/28/homearama-site-for-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/homearamalogo1.jpg" medium="image">
			<media:title type="html">HomearamaLogo1</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/willowsbend.jpg?w=300" medium="image">
			<media:title type="html">WillowsBend</media:title>
		</media:content>
	</item>
		<item>
		<title>Home sales up 25% in October</title>
		<link>http://thecincylife.com/2011/11/21/home-sales-up-25-in-october/</link>
		<comments>http://thecincylife.com/2011/11/21/home-sales-up-25-in-october/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:12:23 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Northern Kentucky RE]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[monthly stats]]></category>
		<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=897</guid>
		<description><![CDATA[Press Release from the Cincinnati Area Board of Realtors: Local home sales for October – at 1,382 units &#8212; were up 25.1% over October 2010. It was the fourth month in a row of increased sales on a year-over-year basis. Last month’s average price was $142,893, compared to a year prior of $158,832. Average price [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=897&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/11/21/home-sales-up-25-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>
	</item>
		<item>
		<title>Let there be (light) space!</title>
		<link>http://thecincylife.com/2011/11/15/let-there-be-light-space/</link>
		<comments>http://thecincylife.com/2011/11/15/let-there-be-light-space/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:00:09 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[create space]]></category>
		<category><![CDATA[Staging]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=882</guid>
		<description><![CDATA[Many people think of adding square footage to create more space. But here’s how to create the illusion of space without adding more square footage. 1. Think diagonal views. Stand in one corner and arrange a clear view to the other corner. Place floor tiles on the diagonal. It makes the space seem larger, pushing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=882&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/11/15/let-there-be-light-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/diagonal-tile.jpg?w=300" medium="image">
			<media:title type="html">Diagonal-Tile</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/3188524_pndkbvjg_c.jpg?w=300" medium="image">
			<media:title type="html">3188524_pNDKbVJg_c</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/decorate-large-work-katie-lydon3.jpg?w=300" medium="image">
			<media:title type="html">decorate-large-work-Katie-Lydon3</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/untitled.jpg?w=300" medium="image">
			<media:title type="html">untitled</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping Veterans Buy a Home</title>
		<link>http://thecincylife.com/2011/11/11/helping-veterans-buy-a-home/</link>
		<comments>http://thecincylife.com/2011/11/11/helping-veterans-buy-a-home/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:28:11 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Homebuyer]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=878</guid>
		<description><![CDATA[Happy Veterans Day! Are you a veteran, reservist or guardsman? Then you may quailify for special loan programs offered by the United States Government and/or the State of Ohio to help you in buying a home.  There are multiple programs each with varying requirements but here are some of the basics.  Congress recently enacted several [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=878&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/11/11/helping-veterans-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/american-flag-wallpaper.jpg?w=300" medium="image">
			<media:title type="html">american-flag-wallpaper</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Ownership is still the American Dream!</title>
		<link>http://thecincylife.com/2011/11/10/home-ownership-is-still-the-american-dream/</link>
		<comments>http://thecincylife.com/2011/11/10/home-ownership-is-still-the-american-dream/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:01:30 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Local Housing Stats]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sibcy Cline]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=841</guid>
		<description><![CDATA[Is homeownership still the American Dream? According to Trulia.com, yes, it is! This housing-oriented web site put together statistics about homeownership recently from the Fall 2011 American Dream Survey and found that 70% of Americans say that owning a home is part of their personal American Dream: 65% – 18-34 year olds (Millennials) 66% – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=841&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/11/10/home-ownership-is-still-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>

		<media:content url="http://sarafoltz.files.wordpress.com/2011/11/americandream-1.jpg?w=227" medium="image">
			<media:title type="html">AmericanDream-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Advertising your home- everywhere</title>
		<link>http://thecincylife.com/2011/11/07/advertising-your-home-everywhere/</link>
		<comments>http://thecincylife.com/2011/11/07/advertising-your-home-everywhere/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:54:24 +0000</pubDate>
		<dc:creator>sarafoltz</dc:creator>
				<category><![CDATA[Cincinnati Real Estate]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Sibcy Cline]]></category>
		<category><![CDATA[sara foltz]]></category>

		<guid isPermaLink="false">http://thecincylife.com/?p=832</guid>
		<description><![CDATA[On Tuesday I mentioned some of the more than 2 dozen sites where you can find your home when you list with me. And I mentioned that you can also find your home on the nation&#8217;s second largest search engine- and that is YouTube! Here is an exampleof one of my recent listings on YouTube. Now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thecincylife.com&amp;blog=3019499&amp;post=832&amp;subd=sarafoltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thecincylife.com/2011/11/07/advertising-your-home-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9a6eb2c927b996e79b8e3c87b528da59?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarafoltz</media:title>
		</media:content>
	</item>
	</channel>
</rss>
